Compare plans
Compare features and choose the solution that fits your business.
| Feature |
Starter$59
/ Month
/ Yearly
|
Growth
Recommended
$199
/ Month
/ Yearly
|
Business$239
/ Month
/ Yearly
|
EnterpriseContact Sales |
|---|---|---|---|---|
| PLATFORM & CORE | ||||
| Active Members | 1000 | 10000 | 50000 | Custom |
| Admin Users | 2 | 5 | 15 | Custom |
| Custom Domain | ||||
| SSL Certificate | ||||
| SFM Cloud Hosting | Dedicated/Custom | |||
| Automatic Platform Updates | ||||
| Automated Backups | Custom Policy | |||
| MLM COMPENSATION PLANS | ||||
| MLM Compensation Plans | 1 | 2 | 3 | Custom |
| Binary Plan | ||||
| Unilevel Plan | ||||
| Matrix Plan | ||||
| Generation Plan | ||||
| Custom Compensation Plan | Add-on | Add-on | ||
| MEMBER & NETWORK | ||||
| Member Registration | ||||
| Sponsor/Referral System | ||||
| Genealogy/Tree | ||||
| E-Wallet | ||||
| Commission Calculation | ||||
| Automated Payout Processing | ||||
| Withdrawal Management | ||||
| Rank Management | ||||
| Rewards & Achievements | ||||
| Joining/Package Management | ||||
| Repurchase/Renewal | ||||
| CMS / WEBSITE MANAGEMENT | ||||
| CMS / Website Management | ||||
| Themes | Standard | All Standard | Premium | Custom |
| Logo & Brand Settings | ||||
| Banner Management | ||||
| Pages & Content | ||||
| Blog/News | ||||
| NOTIFICATIONS | ||||
| Email Notifications | ||||
| SMS Integration | Add-on | Add-on | Custom | |
| WhatsApp Integration | Add-on | Add-on | Custom | |
| Push Notifications | ||||
| PAYMENT GATEWAY | ||||
| Payment Gateway | 1 | 2 | Multiple | Custom |
| Manual/Bank Payments | ||||
| Multi-Currency | ||||
| Crypto Payments | Add-on | Add-on | Add-on | Custom |
| REPORTS | ||||
| Reports | Standard | Advanced | Advanced | Custom |
| Commission Reports | ||||
| Payout Reports | ||||
| Member Analytics | Basic | |||
| Business Dashboard | Basic | Advanced | Advanced | Custom |
| Data Export | CSV | CSV/Excel | CSV/Excel | Custom |
| API & INTEGRATIONS | ||||
| API Access | Limited | Full | Custom | |
| Webhooks | ||||
| Third-Party Integrations | Add-on | ✓/Add-on | Custom | |
| SUPPORT | ||||
| Support | Ticket/Email | Priority | Priority | Dedicated |
| Onboarding Assistance | Self-service | Assisted | Assisted | Dedicated |
| Dedicated Account Manager | ||||
Not sure which plan is right for you?
Our team can help you choose the right MLM software solution based on your business requirements.